VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,328,815,460 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,711.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,875,514.4 GB  581,015,885
2 Iran (ISLAMIC Republic Of)  98,476,405.1 GB  5,310,311,208
3 Russian Federation  87,240,616.8 GB  1,386,895,007
4 Japan  66,504,453.7 GB  689,000,763
5 United States  52,089,396.3 GB  1,074,866,109
6 Taiwan  49,907,573.8 GB  786,520,949
7 France  45,863,705.8 GB  585,939,154
8 Indonesia  37,795,099.5 GB  883,423,630
9 India  35,352,726.9 GB  764,312,740
10 China  29,407,935.8 GB  770,117,266
11 Viet Nam  28,902,171.9 GB  493,362,893
12 Thailand  19,163,825.4 GB  342,911,690
13 United Arab Emirates  15,473,574.0 GB  515,491,170
14 Hong Kong  14,508,357.8 GB  235,144,661
15 Philippines  12,728,235.2 GB  314,046,723
16 Myanmar  12,705,675.0 GB  223,766,574
17 Malaysia  11,697,359.9 GB  138,865,879
18 Turkmenistan  11,342,192.7 GB  153,391,434
19 Bangladesh  9,447,713.9 GB  386,871,963
20 Ukraine  9,257,488.8 GB  529,076,865
21 Canada  7,955,145.1 GB  81,538,878
22 Saudi Arabia  7,816,439.2 GB  107,290,178
23 Germany  7,750,508.2 GB  238,703,873
24 Turkey  6,623,185.7 GB  97,450,648
25 Singapore  6,589,022.3 GB  378,329,077
26 Iraq  5,624,254.7 GB  223,981,116
27 Australia  5,461,481.8 GB  111,698,285
28 Brazil  5,162,408.9 GB  1,361,103,135
29 United Kingdom  5,139,438.0 GB  125,510,948
30 Lao People's Democratic Republic  4,396,134.8 GB  72,712,356
31 Pakistan  4,280,240.3 GB  103,758,750
32 Nigeria  3,573,893.9 GB  429,354,399
33 Cambodia  3,137,485.3 GB  91,746,986
34 Kenya  3,043,677.2 GB  182,660,857
35 Mexico  2,431,441.3 GB  43,296,741
36 Oman  1,968,935.9 GB  35,944,825
37 Spain  1,916,063.6 GB  20,518,015
38 Argentina  1,889,696.9 GB  25,746,297
39 Netherlands  1,888,215.0 GB  49,489,271
40 Armenia  1,450,982.1 GB  4,856,739
41 Egypt  1,341,524.0 GB  37,358,270
42 Qatar  1,323,584.9 GB  18,727,655
43 Algeria  1,319,422.2 GB  36,636,743
44 Nepal  1,318,998.7 GB  19,593,103
45 Syrian Arab Republic  1,273,976.7 GB  234,741,254
46 Jordan  1,265,683.7 GB  25,222,384
47 Italy  1,207,283.3 GB  14,694,619
48 New Zealand  1,111,179.7 GB  14,828,748
49 Kyrgyzstan  1,102,004.2 GB  12,398,204
50 Somalia  1,098,510.2 GB  49,947,184
51 Macau  1,041,372.2 GB  18,925,150
52 Sudan  1,026,070.5 GB  38,753,461
53 Kazakhstan  1,018,875.0 GB  14,890,054
54 Colombia  1,008,471.7 GB  19,441,508
55 Sweden  988,253.8 GB  17,039,003
56 Ghana  929,320.0 GB  54,735,206
57 Austria  922,523.1 GB  14,494,965
58 Venezuela  836,421.7 GB  25,541,445
59 Chile  809,037.1 GB  14,009,304
60 Belarus  800,263.9 GB  21,374,524
61 Romania  776,105.8 GB  13,364,388
62 Peru  758,407.9 GB  10,492,610
63 Ethiopia  742,959.2 GB  38,664,034
64 Mongolia  691,415.0 GB  11,272,233
65 Libyan Arab Jamahiriya  668,535.4 GB  18,904,796
66 Kuwait  661,453.4 GB  10,224,882
67 Morocco  644,928.5 GB  25,162,698
68 Poland  624,462.6 GB  8,723,189
69 Cote D'ivoire  616,612.1 GB  9,129,217
70 Azerbaijan  594,282.0 GB  10,522,370
71 Latvia  585,706.9 GB  2,997,242
72 Yemen  566,212.4 GB  19,324,327
73 Ecuador  561,646.8 GB  53,495,493
74 Norway  541,323.2 GB  4,667,763
75 Switzerland  510,431.5 GB  34,113,695
76 Palestinian Territory Occupied  497,490.1 GB  12,358,937
77 Belgium  465,868.5 GB  6,231,421
78 South Africa  456,393.2 GB  16,889,836
79 Finland  431,966.1 GB  3,880,697
80 Tanzania United Republic of  416,121.5 GB  10,561,727
81 Israel  395,765.2 GB  8,960,239
82 Afghanistan  392,557.4 GB  14,616,837
83 Uganda  370,085.3 GB  18,832,200
84 Portugal  362,472.6 GB  5,670,787
85 Denmark  328,955.8 GB  2,998,460
86 Lithuania  317,432.1 GB  4,036,638
87 Hungary  314,662.7 GB  4,808,346
88 Czech Republic  313,342.8 GB  4,890,766
89 Georgia  290,604.4 GB  3,505,969
90 Guinea  280,620.3 GB  8,537,390
91 Greece  260,124.1 GB  3,719,422
92 Sri Lanka  249,502.2 GB  6,433,064
93 Bahrain  223,682.7 GB  3,607,190
94 Gabon  221,643.7 GB  2,383,913
95 Tunisia  215,854.1 GB  6,039,105
96 Brunei Darussalam  210,282.1 GB  1,596,088
97 Bulgaria  209,412.3 GB  4,102,331
98 Dominican Republic  207,046.2 GB  6,815,261
99 Lebanon  202,028.3 GB  8,997,357
100 Guatemala  201,085.5 GB  4,359,656
101 Uzbekistan  200,407.2 GB  3,947,814
102 Serbia  195,980.9 GB  3,529,008
103 Panama  181,142.1 GB  4,925,608
104 Bolivia  180,069.1 GB  3,176,397
105 Djibouti  162,252.0 GB  4,233,039
106 Paraguay  153,670.7 GB  2,052,561
107 Ireland  134,876.9 GB  1,870,158
108 Slovenia  132,206.7 GB  1,543,699
109 Croatia (LOCAL Name: Hrvatska)  113,459.4 GB  1,123,601
110 Costa Rica  113,057.4 GB  1,681,366
111 Slovakia (SLOVAK Republic)  109,341.1 GB  1,227,148
112 Moldova Republic of  105,846.9 GB  2,664,737
113 Albania  102,939.9 GB  2,331,579
114 Bosnia and Herzegowina  102,667.9 GB  932,582
115 Cuba  102,220.1 GB  2,634,688
116 Mauritius  98,375.1 GB  1,307,772
117 Jamaica  90,294.8 GB  2,058,209
118 Bhutan  81,016.5 GB  1,677,915
119 Estonia  80,044.9 GB  1,046,067
120 Uruguay  75,747.7 GB  1,110,392
121 Luxembourg  60,532.2 GB  1,316,610
122 Honduras  59,887.4 GB  1,389,000
123 Benin  59,551.6 GB  6,820,564
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.2 GB  4,792,828
126 Togo  53,780.7 GB  1,410,653
127 Maldives  51,633.3 GB  900,958
128 Senegal  50,796.6 GB  1,933,033
129 Guam  50,300.3 GB  977,454
130 Northern Mariana Islands  42,659.7 GB  267,480
131 Macedonia  41,826.7 GB  652,611
132 Trinidad and Tobago  41,563.0 GB  636,550
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,285.6 GB  3,190,098
135 Rwanda  35,903.0 GB  1,190,612
136 Timor-leste  33,887.5 GB  735,822
137 Mozambique  33,196.2 GB  2,372,926
138 El Salvador  32,755.3 GB  868,964
139 Fiji  29,591.4 GB  814,981
140 Barbados  28,553.4 GB  342,013
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.5 GB  519,776
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,390
146 Tajikistan  24,625.6 GB  1,195,379
147 Puerto Rico  23,972.6 GB  633,145
148 Palau  23,801.2 GB  180,866
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.3 GB  3,411,243
151 Chad  21,477.2 GB  4,513,819
152 Congo The Democratic Republic of The  21,043.7 GB  1,432,688
153 Angola  20,410.0 GB  721,137
154 Mali  18,154.7 GB  1,056,484
155 Burkina Faso  17,980.3 GB  1,556,885
156 Montenegro  17,657.1 GB  370,162
157 Bahamas  17,460.6 GB  345,076
158 Mauritania  17,449.9 GB  527,781
159 Zambia  16,172.7 GB  652,156
160 Zimbabwe  15,885.6 GB  2,279,511
161 Saint Lucia  14,855.7 GB  180,044
162 Guyana  13,796.0 GB  297,700
163 Malawi  13,147.4 GB  187,974
164 Papua New Guinea  12,464.0 GB  191,786
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,795
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,161.6 GB  385,855
169 Belize  8,800.2 GB  514,518
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,040
172 Aruba  8,357.7 GB  91,688
173 Botswana  8,218.6 GB  189,302
174 Saint Vincent and The Grenadines  7,809.5 GB  98,427
175 Curacao  6,818.6 GB  131,589
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,087.9 GB  332,687
179 Dominica  5,266.4 GB  293,479
180 Martinique  5,199.3 GB  74,485
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,083
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,355.3 GB  36,883
188 Guadeloupe  3,019.3 GB  42,596
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,381
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,651.7 GB  123,764
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.7 GB  164,499
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,420
198 Micronesia Federated States of  1,964.3 GB  88,219
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,470
201 Solomon Islands  1,776.2 GB  74,463
202 Virgin Islands (U.S.)  1,727.2 GB  20,758
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4