VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,589,538,140 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,979.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,868,421.8 GB  590,735,555
2 Iran (ISLAMIC Republic Of)  98,585,313.8 GB  5,311,909,065
3 Russian Federation  88,193,083.3 GB  1,390,631,496
4 Japan  68,092,104.5 GB  699,622,647
5 United States  52,962,723.2 GB  1,112,661,009
6 Taiwan  50,616,170.5 GB  791,127,775
7 France  46,221,750.9 GB  590,931,031
8 Indonesia  38,464,934.4 GB  891,694,668
9 India  36,008,838.5 GB  771,482,572
10 Viet Nam  29,553,526.1 GB  498,678,703
11 China  29,542,727.8 GB  771,968,801
12 Thailand  19,523,997.7 GB  345,757,343
13 United Arab Emirates  15,653,441.1 GB  517,636,795
14 Hong Kong  14,693,905.4 GB  237,953,725
15 Myanmar  13,020,039.0 GB  224,824,353
16 Philippines  12,889,516.3 GB  317,815,200
17 Malaysia  11,881,272.6 GB  140,176,103
18 Turkmenistan  11,690,316.1 GB  154,807,282
19 Bangladesh  9,480,947.8 GB  387,397,547
20 Ukraine  9,350,647.1 GB  535,668,502
21 Canada  8,091,139.7 GB  82,685,737
22 Saudi Arabia  7,972,947.5 GB  108,658,799
23 Germany  7,864,081.9 GB  244,603,493
24 Turkey  6,734,665.9 GB  98,642,816
25 Singapore  6,672,593.9 GB  408,714,304
26 Iraq  5,665,739.7 GB  224,909,332
27 Australia  5,596,111.0 GB  113,417,630
28 Brazil  5,308,821.7 GB  1,376,587,583
29 United Kingdom  5,244,367.1 GB  127,404,829
30 Lao People's Democratic Republic  4,516,428.2 GB  73,774,740
31 Pakistan  4,380,065.9 GB  104,769,424
32 Nigeria  3,735,584.6 GB  444,732,728
33 Cambodia  3,198,717.8 GB  92,476,573
34 Argentina  3,145,884.8 GB  49,528,142
35 Kenya  3,052,801.2 GB  183,103,537
36 Mexico  2,472,707.2 GB  43,920,930
37 Oman  2,039,834.3 GB  36,649,174
38 Spain  2,006,307.9 GB  22,627,982
39 Netherlands  1,917,992.3 GB  51,974,710
40 Armenia  1,456,827.2 GB  4,882,648
41 Egypt  1,364,920.8 GB  37,627,356
42 Qatar  1,348,557.9 GB  19,043,839
43 Algeria  1,347,232.2 GB  37,037,002
44 Nepal  1,328,077.2 GB  19,696,190
45 Syrian Arab Republic  1,294,954.0 GB  235,503,500
46 Jordan  1,277,880.1 GB  25,360,689
47 Italy  1,231,667.3 GB  14,999,055
48 Somalia  1,229,529.3 GB  54,435,932
49 Kyrgyzstan  1,158,952.1 GB  12,946,944
50 New Zealand  1,134,261.1 GB  15,052,883
51 Sudan  1,095,822.3 GB  40,531,368
52 Macau  1,053,048.1 GB  19,042,618
53 Kazakhstan  1,037,658.0 GB  15,146,259
54 Colombia  1,031,800.9 GB  19,745,030
55 Sweden  999,276.8 GB  17,653,682
56 Ghana  954,401.5 GB  56,297,652
57 Cote D'ivoire  930,868.8 GB  11,690,377
58 Austria  929,122.1 GB  14,609,031
59 Venezuela  860,886.1 GB  25,924,839
60 Belarus  830,953.0 GB  21,795,658
61 Chile  822,446.0 GB  14,152,029
62 Romania  787,671.6 GB  13,774,883
63 Peru  772,657.5 GB  10,617,453
64 Ethiopia  753,644.2 GB  39,071,938
65 Mongolia  695,825.4 GB  11,305,760
66 Libyan Arab Jamahiriya  682,338.4 GB  19,213,938
67 Kuwait  677,097.3 GB  10,419,652
68 Morocco  651,548.8 GB  25,284,888
69 Poland  635,167.3 GB  8,963,727
70 Gabon  627,296.6 GB  5,435,196
71 Azerbaijan  595,969.5 GB  10,534,397
72 Yemen  595,585.3 GB  20,226,534
73 Latvia  589,509.1 GB  3,017,469
74 Ecuador  572,599.8 GB  53,652,198
75 Norway  544,616.0 GB  4,711,266
76 Switzerland  519,551.8 GB  37,239,021
77 Palestinian Territory Occupied  500,308.0 GB  12,394,955
78 Belgium  474,490.2 GB  6,384,164
79 South Africa  463,865.9 GB  17,099,370
80 Finland  438,622.7 GB  3,910,592
81 Tanzania United Republic of  426,437.3 GB  10,802,080
82 Afghanistan  422,838.6 GB  15,666,807
83 Israel  404,897.0 GB  9,165,374
84 Uganda  378,414.5 GB  19,183,739
85 Portugal  371,610.2 GB  5,862,659
86 Denmark  331,546.0 GB  3,040,959
87 Lithuania  322,789.2 GB  4,067,067
88 Hungary  322,173.8 GB  4,858,493
89 Czech Republic  320,334.0 GB  4,944,096
90 Georgia  296,047.6 GB  3,550,008
91 Guinea  281,677.4 GB  8,614,990
92 Greece  266,738.2 GB  3,751,829
93 Sri Lanka  259,518.8 GB  6,590,622
94 Bahrain  226,292.4 GB  3,660,027
95 Tunisia  217,750.8 GB  6,076,918
96 Dominican Republic  214,904.3 GB  6,949,624
97 Brunei Darussalam  213,502.4 GB  1,605,305
98 Bulgaria  211,479.5 GB  4,119,339
99 Guatemala  204,918.7 GB  4,404,088
100 Lebanon  203,066.3 GB  9,025,844
101 Uzbekistan  202,806.8 GB  4,115,537
102 Serbia  199,526.5 GB  3,542,957
103 Panama  187,287.8 GB  5,089,477
104 Bolivia  183,955.3 GB  3,235,500
105 Djibouti  163,387.1 GB  4,258,736
106 Paraguay  158,858.9 GB  2,097,585
107 Ireland  136,897.4 GB  1,972,690
108 Slovenia  132,826.6 GB  1,546,526
109 Costa Rica  116,022.5 GB  1,801,338
110 Croatia (LOCAL Name: Hrvatska)  115,368.9 GB  1,153,453
111 Slovakia (SLOVAK Republic)  110,310.3 GB  1,235,692
112 Moldova Republic of  107,130.2 GB  2,739,512
113 Cuba  105,510.7 GB  2,780,998
114 Albania  104,516.7 GB  2,347,075
115 Bosnia and Herzegowina  102,924.8 GB  935,659
116 Mauritius  99,474.1 GB  1,330,402
117 Jamaica  92,263.1 GB  2,096,647
118 Bhutan  81,402.8 GB  1,686,145
119 Estonia  81,214.0 GB  1,056,112
120 Uruguay  78,600.5 GB  1,154,458
121 Luxembourg  61,735.7 GB  1,337,551
122 Honduras  61,254.7 GB  1,412,961
123 Benin  60,655.4 GB  7,041,079
124 Antigua and Barbuda  59,210.0 GB  1,624,700
125 Rwanda  57,135.9 GB  1,770,335
126 Cyprus  55,612.6 GB  7,561,167
127 Togo  53,951.6 GB  1,418,117
128 Maldives  53,031.5 GB  909,084
129 Senegal  52,911.8 GB  1,982,099
130 Guam  51,480.0 GB  985,617
131 Northern Mariana Islands  44,157.7 GB  270,233
132 Trinidad and Tobago  42,181.8 GB  643,322
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,074.1 GB  3,233,482
136 Timor-leste  34,102.0 GB  743,571
137 Mozambique  33,600.2 GB  2,502,751
138 El Salvador  33,367.2 GB  876,730
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,243
141 Madagascar  28,770.8 GB  757,154
142 Nicaragua  27,209.5 GB  526,563
143 Malta  26,859.0 GB  505,975
144 Puerto Rico  26,149.2 GB  679,154
145 Tajikistan  25,523.7 GB  1,220,054
146 Iceland  25,455.8 GB  766,407
147 Namibia  25,343.0 GB  752,036
148 Palau  24,313.8 GB  191,525
149 Reunion  23,690.9 GB  94,579
150 Seychelles  22,472.8 GB  3,424,277
151 Congo The Democratic Republic of The  21,655.5 GB  1,469,494
152 Chad  21,576.1 GB  4,516,456
153 Angola  20,985.7 GB  791,806
154 Mali  18,547.2 GB  1,071,791
155 Burkina Faso  18,429.6 GB  1,580,183
156 Bahamas  17,814.8 GB  347,502
157 Mauritania  17,809.8 GB  535,952
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,506.5 GB  663,211
160 Zimbabwe  16,107.6 GB  2,285,022
161 Saint Lucia  15,175.8 GB  184,910
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,409
164 Papua New Guinea  13,191.0 GB  197,856
165 Suriname  11,377.0 GB  312,409
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,300
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.8 GB  3,638,631
172 Botswana  8,527.6 GB  193,021
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,907
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,198
177 South Sudan  6,359.3 GB  344,304
178 Marshall Islands  6,357.7 GB  60,533
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,163
182 Equatorial Guinea  5,239.4 GB  317,835
183 Congo  4,582.1 GB  124,470
184 Grenada  3,935.0 GB  88,146
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,938
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.8 GB  137,203
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,339
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.8 GB  30,797
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4