Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,215 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21589481580 2026/06/06 11:38:48 (0 mins ago) In-use 0 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21589481579 2026/06/06 11:37:26 (1 mins ago) In-use 1 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21589481578 2026/06/06 11:37:06 (1 mins ago) In-use 1 mins Portugal Finland 80.223.x.x OpenVPN In-use
VPN-21589481577 2026/06/06 11:36:32 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21589481576 2026/06/06 11:35:54 (3 mins ago) 11:36:01 0 mins Yemen United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21589481575 2026/06/06 11:35:36 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21589481574 2026/06/06 11:35:06 (4 mins ago) 11:36:20 1 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN 2.07 MB
VPN-21589481573 2026/06/06 11:35:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481572 2026/06/06 11:35:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481571 2026/06/06 11:35:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481570 2026/06/06 11:35:00 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589481569 2026/06/06 11:35:00 (4 mins ago) 11:35:28 0 mins France Japan 182.50.x.x OpenVPN 1.04 MB
VPN-21589481568 2026/06/06 11:34:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481567 2026/06/06 11:34:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 113.145.x.x OpenVPN In-use
VPN-21589481566 2026/06/06 11:34:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481565 2026/06/06 11:34:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481564 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481563 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481562 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins Belgium United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21589481561 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589481560 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481559 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481558 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481557 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481556 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21589481555 2026/06/06 11:34:57 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481554 2026/06/06 11:34:57 (4 mins ago) 11:35:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589481553 2026/06/06 11:34:56 (4 mins ago) In-use 4 mins United States Japan 219.115.x.x OpenVPN In-use
VPN-21589481552 2026/06/06 11:34:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481551 2026/06/06 11:34:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481550 2026/06/06 11:34:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481549 2026/06/06 11:34:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481548 2026/06/06 11:34:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589481547 2026/06/06 11:34:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481546 2026/06/06 11:34:55 (4 mins ago) 11:34:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481545 2026/06/06 11:34:55 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21589481544 2026/06/06 11:34:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481543 2026/06/06 11:34:55 (4 mins ago) 11:34:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481542 2026/06/06 11:34:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481541 2026/06/06 11:34:55 (4 mins ago) 11:38:44 3 mins United States Japan 60.155.x.x OpenVPN 0.02 MB
VPN-21589481540 2026/06/06 11:34:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481539 2026/06/06 11:34:55 (4 mins ago) In-use 4 mins Ukraine Japan 219.115.x.x OpenVPN In-use
VPN-21589481538 2026/06/06 11:34:54 (4 mins ago) In-use 4 mins Nigeria Japan 113.145.x.x OpenVPN In-use
VPN-21589481537 2026/06/06 11:34:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481536 2026/06/06 11:34:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481535 2026/06/06 11:34:54 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21589481534 2026/06/06 11:34:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481533 2026/06/06 11:34:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481532 2026/06/06 11:34:54 (4 mins ago) 11:35:15 0 mins Yemen United Arab Emirates 217.165.x.x OpenVPN 0.15 MB
VPN-21589481531 2026/06/06 11:34:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481530 2026/06/06 11:34:54 (4 mins ago) 11:34:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481529 2026/06/06 11:34:54 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21589481528 2026/06/06 11:34:53 (4 mins ago) In-use 4 mins France Japan 219.115.x.x OpenVPN In-use
VPN-21589481527 2026/06/06 11:34:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589481526 2026/06/06 11:34:53 (4 mins ago) 11:34:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481525 2026/06/06 11:34:53 (4 mins ago) In-use 4 mins Japan Japan 60.121.x.x OpenVPN In-use
VPN-21589481524 2026/06/06 11:34:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589481523 2026/06/06 11:34:53 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21589481522 2026/06/06 11:34:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481521 2026/06/06 11:34:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589481520 2026/06/06 11:34:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481519 2026/06/06 11:34:52 (4 mins ago) 11:35:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589481518 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481517 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589481516 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481515 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589481514 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589481513 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21589481512 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21589481511 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481510 2026/06/06 11:34:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21589481509 2026/06/06 11:34:51 (4 mins ago) In-use 4 mins Germany Viet Nam 1.53.x.x OpenVPN In-use
VPN-21589481508 2026/06/06 11:34:51 (4 mins ago) In-use 4 mins Lithuania Japan 219.100.x.x MS-SSTP In-use
VPN-21589481507 2026/06/06 11:34:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481506 2026/06/06 11:34:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481505 2026/06/06 11:34:51 (4 mins ago) In-use 4 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21589481504 2026/06/06 11:34:51 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 1.226.x.x OpenVPN In-use
VPN-21589481503 2026/06/06 11:34:51 (4 mins ago) In-use 4 mins Afghanistan Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21589481502 2026/06/06 11:34:51 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21589481501 2026/06/06 11:34:50 (4 mins ago) In-use 4 mins United States Japan 153.195.x.x OpenVPN In-use
VPN-21589481500 2026/06/06 11:34:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589481499 2026/06/06 11:34:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481498 2026/06/06 11:34:50 (4 mins ago) 11:34:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481497 2026/06/06 11:34:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481496 2026/06/06 11:34:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481495 2026/06/06 11:34:49 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21589481494 2026/06/06 11:34:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589481493 2026/06/06 11:34:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481492 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21589481491 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins Argentina Japan 219.54.x.x OpenVPN In-use
VPN-21589481490 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481489 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481488 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481487 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481486 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481485 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481484 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21589481483 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins Somalia Japan 101.141.x.x OpenVPN In-use
VPN-21589481482 2026/06/06 11:34:48 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481481 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 180.147.x.x OpenVPN In-use
VPN-21589481480 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21589481479 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21589481478 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21589481477 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481476 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481475 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21589481474 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21589481473 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481472 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21589481471 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481470 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21589481469 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481468 2026/06/06 11:34:47 (4 mins ago) 11:34:55 0 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP 0.00 MB
VPN-21589481467 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21589481466 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481465 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481464 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589481463 2026/06/06 11:34:47 (4 mins ago) In-use 4 mins Somalia Japan 60.73.x.x OpenVPN In-use
VPN-21589481462 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481461 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins United States Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21589481460 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins United States Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21589481459 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481458 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589481457 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481456 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins India Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589481455 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481454 2026/06/06 11:34:46 (4 mins ago) 11:34:56 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21589481453 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481452 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins Australia Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21589481451 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589481450 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481449 2026/06/06 11:34:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589481448 2026/06/06 11:34:45 (4 mins ago) In-use 4 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21589481447 2026/06/06 11:34:45 (4 mins ago) In-use 4 mins United States Korea Republic of 218.144.x.x OpenVPN In-use
VPN-21589481446 2026/06/06 11:34:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481445 2026/06/06 11:34:45 (4 mins ago) 11:34:50 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589481444 2026/06/06 11:34:45 (4 mins ago) In-use 4 mins Argentina Japan 110.54.x.x OpenVPN In-use
VPN-21589481443 2026/06/06 11:34:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21589481442 2026/06/06 11:34:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589481441 2026/06/06 11:34:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.93.x.x OpenVPN In-use
VPN-21589481440 2026/06/06 11:34:44 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21589481439 2026/06/06 11:34:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481438 2026/06/06 11:34:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481437 2026/06/06 11:34:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481436 2026/06/06 11:34:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481435 2026/06/06 11:34:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481434 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins United States Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21589481433 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589481432 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589481431 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589481430 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481429 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481428 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481427 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481426 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481425 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481424 2026/06/06 11:34:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481423 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589481422 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481421 2026/06/06 11:34:42 (4 mins ago) 11:34:54 0 mins United States Finland 80.223.x.x OpenVPN 9.96 MB
VPN-21589481420 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481419 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481418 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589481417 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21589481416 2026/06/06 11:34:42 (4 mins ago) 11:34:45 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21589481415 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481414 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481413 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481412 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481411 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481410 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589481409 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481408 2026/06/06 11:34:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481407 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481406 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins Somalia Japan 118.106.x.x OpenVPN In-use
VPN-21589481405 2026/06/06 11:34:41 (4 mins ago) 11:34:47 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589481404 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481403 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481402 2026/06/06 11:34:41 (4 mins ago) 11:34:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481401 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481400 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481399 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481398 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United States Taiwan 182.235.x.x OpenVPN In-use
VPN-21589481397 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481396 2026/06/06 11:34:41 (4 mins ago) 11:34:45 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481395 2026/06/06 11:34:41 (4 mins ago) 11:34:51 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481394 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589481393 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589481392 2026/06/06 11:34:41 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589481391 2026/06/06 11:34:40 (4 mins ago) 11:34:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481390 2026/06/06 11:34:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481389 2026/06/06 11:34:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481388 2026/06/06 11:34:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589481387 2026/06/06 11:34:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589481386 2026/06/06 11:34:40 (4 mins ago) 11:34:53 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21589481385 2026/06/06 11:34:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589481384 2026/06/06 11:34:40 (4 mins ago) 11:34:52 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481383 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21589481382 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589481381 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21589481380 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481379 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481378 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589481377 2026/06/06 11:34:39 (4 mins ago) 11:34:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589481376 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589481375 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21589481374 2026/06/06 11:34:39 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589481373 2026/06/06 11:34:38 (4 mins ago) In-use 4 mins United States Japan 126.125.x.x OpenVPN In-use
